Size Chart (Men)

UK EU USA Centimetres
6 39.5 6.5 26.27
6.5 40 7 26.69
7 41 7.5 27.11
7.5 41.5 8 27.54
8 42 8.5 27.96
8.5 43 9 28.39
9 43.5 9.5 28.81
9.5 44 10 29.23
10 44.5  10.5 29.66
10.5 45 11 30.08
11 46 11.5 30.5
11.5 46.5 12 30.92
12 47 12.5 31.35
12.5 48 13 31.77
13 49 14 32.62
14 50 15 33.46

Size Chart (Women)

UK EU USA Centimetres
2.5 35 5 23.29
3 35.5 5.5 23.72
3.5 36 6 24.14
4 37 6.5 24.56
4.5 37.5 7 24.99
5 38 7.5 25.41
5.5 38.5 8 25.83
6 39 8.5 26.26
6.5 40 9 26.69
7 40.5 9.5 27.11
7.5 41 10 27.53
8 42 10.5 27.96
8.5 42.5 11 5 28.38